Please sign in so that we can notify you about a reply
Details
Type Number | 6025 |
Designation IEC | CR 2025 |
System | Li-Manganese dioxide / Organic Electrolyte |
UL Recognition | MH 13654 (N) |
Nominal Voltage | 3V |
Typical Capacity C Load 10 kOhm, at 20°C down to 2 V | 165 mAh |
Weight (approx.) | 2,5 g |
Volume | 0,75 ccm |
Coding | Date of Manufacturing Month / Year |
Temperature Ranges | min. max |
Storage | - 55°C 70°C |
Discharge | - 20°C 70°C |
Dimensions | min. max. |
Diameter (A) | 19,70 20,00 |
Height (B) | 2,20 2,50 |
Shoulder Diameter (E) | 18,30 |
Shoulder Height [C] 0,20
Typical Capacities (at 20°C)
Discharge Type | Load | End Voltage: | 2.0 V |
Continuous | 10000 Ω | Time: | 580 h |
24h / d, 7d / w | Capacity [mAh]: | 165 | |
Current [µA]: | Energy [mWh]: | 475 |
Σχετικά Αρχεία: