Please sign in so that we can notify you about a reply
Details
Type Number | 6032 |
Designation IEC | CR 2032 |
System | Li-Manganese dioxide / Organic Electrolyte |
UL Recognition | MH 13654 (N) |
Nominal Voltage | 3V |
Typical Capacity C Load 5.6 kOhm, at 20°C down to 2 V | 230 mAh |
Weight (approx.) | 3 g |
Volume | 0,95 ccm |
Coding | Date of Manufacturing Month / Year |
Temperature Ranges | min. max |
Storage | - 55°C 70°C |
Discharge | - 20°C 70°C |
Dimensions | min. max. |
Diameter (A) | 19,70 20,00 |
Height (B) | 2,90 3,20 |
Shoulder Diameter (E) | 16,00 |
Typical Capacities (at 20°C)
Discharge Type | Load | End Voltage: | 2.0 V |
Continuous | 5600 Ω | Time: | 460 h |
24h / d, 7d / w | Capacity [mAh]: | 230 | |
Current [µA]: | Energy [mWh]: | 645 |
Σχετικά Αρχεία: