1.The products introduction
JDY-24 m networking Bluetooth function supports master-slave transparent transmission, iBeacon,BLE probe, iBeacon detection, MESH networking, MESH networking the maximum number of MESH networking supports 65535 device networking, using multi-hop wireless anti-collision technology, network communication speed supports 50 ms to send 17 bytes of data, single module supports routing node and terminal node, routing node supports data relay (does not support low power consumption), the terminal node supports low power consumption (automatically sleep after the data is sent by pressing the button). Generally, JDY-24M networking only needs to configure the network NETID and short circuit address, the module will automatically network, when the networking module communicates with the APP, it is equivalent to transparent transmission, which greatly facilitates users to develop apps compatible with old products.
2.Product characteristics
1: supports transparent data transmission with mobile phone (IOS, ANDROID)APP (working current is about 1mA)
2: Support Module and module master-slave high-speed transparent transmission
3: support iBeacon function (ultra-low power consumption)
4: support iBeacon probe function
5: support BLE Bluetooth probe function
6: supports multi-link slave mode. Multi-link slave can connect to multiple mobile phones and pass through at the same time
7: support Bluetooth MESH (networking serial port data communication, output IO control, input key-press)
8:MESH network sends data to support response and no response communication
9: The network remote control
3.Technical specifications
type | specifications and parameters | |
working voltage | 1.9-3.6V | |
operating temperature | -40 - 85 ° C | |
the maximum transmit power | +4 dbm | |
antenna | the PCB antenna | |
the reception sensitivity | -96 dbm | |
SMT welding temperature | <260 ℃ | |
communication Interface | UART | |
average Current | non- MESH mode wake-up (transparent transmission) current | 1mA around |
non- MESH mode slave has broadcast light sleep | within 200uA (related to broadcast interval) | |
MESH mode wake-up communication current | 4mA around | |
the MESH mode sleep current | 3uA | |
Deep Sleep mode | 3 uA |
4.The factory default configuration
sequence | function | parameter | AT Command |
1 | the baud rate | 115200 | AT+BAUD8 |
2 | module short address | MAC address2 byte |
|
3 | network ID NUMBER | 1189 | AT+NETID1189 |
4 | K1 target short address | FFFF | AT+KEY1,FFFF,1,1 |
5 | K2 target short address | FFFF | AT+KEY2,FFFF21 |
6 | K3 target short address | FFFF | AT+KEY3,FFFF31 |
7 | K4 target short address | FFFF | AT+KEY4,FFFF41 |
8 | K5 target short address | FFFF | AT+KEY5,FFFF51 |
9 | the APP password switch | off | AT+ TYPE0 |
10 | APP connection password | 1234 | AT+ PIN1234 |
11 | broadcast name | JDY-24 M | AT+NAMEJDY-24M |
serial port AT instruction set
JDY-24M module serial port to send rn must be added to the AT command
sequence | instructions | function | the default |
1 | AT | test commands | - |
2 | AT+RESET | reset | - |
3 | AT+VERSION | firmware version | - |
4 | AT+LADDR | read MAC address | - |
5 | AT+NAME | broadcast name read and write | JDY-24M |
6 | AT+PIN | connection password settings | 1234 |
7 | AT+TYPE | whether to open the password connection method | 0 |
8 | AT+BAUD | the baud rate | 115200 |
9 | AT+DISC | disconnected | - |
10 | AT+STAT | read the connection status | 0 |
11 | AT+STARTEN | boot sleep settings | 1 |
12 | AT+ADVINT | the broadcast interval | 1 |
13 | AT+POWR | transmission power | 3 |
14 | AT+ROLE | sets the operating mode | 0 |
15 | AT+SLEEP | A sleep instruction | - |
16 | AT+DEFAULT | restore factory configuration | - |
17 | AT+INQ | host Search slave broadcast | - |
18 | AT+STOP | stop Broadcasting | - |
19 | AT+CONN | connected to the scan list ID NUMBER | - |
20 | AT+CONA | instructions MAC address | - |
21 | AT+BAND | binding from machine MAC address | - |
22 | AT+CLRBAND | clear binding | - |
23 | AT+SRBAND | connect the slave with the strongest peripheral signal | - |
24 | AT+MESH | MESH-sends the data | - |
25 | AT+KEY | key parameters | - |
26 | AT+NETID | networking the ID NUMBER of the configuration | 1189 |
27 | AT+MADDR | networking short address | the MAC address after two |
28 | AT+MCLSS | the networking device type | 0 (router) |
29 | AT+FRIEND | add private friends MAC address | 000000000000 |
30 | AT+CLRFRIEND | clear the private password friends |
|
31 | AT+FRTYPE | friend types | 0 |
32 | AT+IBUUID | iBeacon UUID that IDENTIFIES the configuration |
|
33 | AT+MAJOR | iBeacon MAJOR configuration | 000A |
34 | AT+MINOR | iBeacon of MINOR configuration | 0007 |
35 | AT+IBSING | iBeacon SING configuration |
|
36 | AT+ENLOG | the serial output status switch | 1 (on) |
MESH short address table ( MADDR)
address | function | description |
0XFFFF | broadcast address | the device short address cannot be configured0XFFFF |
0X0002 to0XFF00 | unicast address | device address (users can set short addresses within this range) |
0X0001 | machine center address | machine center |
0xFF01 to0XFFFE | system address | generally are not recommended to use |