Please sign in so that we can notify you about a reply
3.1 Dielectric Antenna - 3m Cable Length
Form 1
No. | Item | Specifications | Post Environmental Tolerance |
1 | Center Frequency(MHz) | 1575.42 MHz | ±1MHz |
2 | Band Width(MHz) | ±5 MHz | ±1 MHz |
3 | V.S.W.R(in BW) | 1.5:1 | _ |
4 | Gain(Zenith) | 5 dB | ±0.5 dB |
5 | Polarization | RHCP | _ |
6 | Impedance | 50 | _ |
3.2 LNA/Filter
Form 2
No. | Item | Specifications | Post Environmental Tolerance |
1 | LNA Gain | 29±2 dB | ±2.5 dB |
2 | Noise Figure | 1.5 dB | _ |
3 | Filter Out Band Attenuation | 12dB Min f0+50MHz 16dB Min f0-50MHz | ±1.0 dB |
4 | DC Voltage | 2.7~5 V | |
5 | DC Current | 5~16 mA |
Package included:
1 x GPS Antenna