Please sign in so that we can notify you about a reply
Specifications:
Software | Pepwave MAX Firmware |
WAN | Support for PPPoE, Static IP, DHCP WAN Link Health Check Bandwidth Allowance Monitor Support for Dynamic DNS services WAN Port Convertible into LAN Port |
LAN | DHCP Server for LAN Clients Extended DHCP Option DHCP Reservation DNS Proxy for LAN Clients VLAN on LAN Support |
Security | Stateful Firewall DoS Prevention Web Blocking |
Complete VPN Solution | PepVPN/SpeedFusion -Hot Failover -Site-to-Site VPN -256-bit AES Encryption -Pre-shared Key Authentication -Dynamic Routing -X.509 Certificate Support * IPsec VPN (Network-to-Network) ^ -X.509 Certificate Support * |
Advanced QoS | Individual Bandwidth Limit Application Prioritization -SIP, HTTPS, VPN QoS -Custom Application QoS |
Global Positioning System | Integrated GPS Device Location Map Location Tracking Data with InControl 2 Fleet Management with InControl 2 |
Networking | NAT and IP Forwarding Static Routes Port Forwarding Many to One, One to One NAT NAT Pool SIP ALG, H.323 ALG UPnP, NAT-PMP |
Captive Portal Support | Support for Wired and Wireless LAN clients Support RADIUS Authentication Time and Usage Quotas on Open Access Mode Built-in Customizable Splash Page |
Device Management | Web Administrative Interface Command Line Interface InControl Cloud Management Email Notification Active Client & Session Lists Bandwidth Usage Statistics Syslog Service SNMP v1, v2c and v3 |
Ordering Information
PRODUCT CODE | EMBEDDED MODEMS | REGIONS | 5G BANDS | LTE BANDS |
---|---|---|---|---|
MAX-BR1-PRO-5GD-T-PRM | 1x 5G | Global | 5G (NSA) Sub 6Ghz n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n41, n66, n71, n77, n78, n79 | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B34, B38, B39, B40, B41, B42, B46, B48, B66, B71 |
MAX-BR1-PRO-5GN-T-PRM | 1x 5G | Global* | 5G (NSA & SA) Sub 6Ghz: n1, n2, n3, n5, n7, n8, n12, n13, n14, n18, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n76, n77, n78, n79 | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B34, B38, B39, B40, B41, B42, B43, B46, B48, B66, B71 |
*US Carrier Certifications: AT&T, T-Mobile, Verizon(C-Band), FirstNet