Εγγύηση:
- 1 έτος
The CRS305 is a compact yet very powerful switch, featuring four SFP+ ports, for up to 10 Gbit per port. The device has a 1 Gbit copper ethernet port for management access and two DC jacks for power redundancy. The device is a very sleek and compact metallic case without any fans, for silent operation.
The device has a “Dual boot” feature that allows you to choose between two operating systems - RouterOS or SwOS. If you prefer to have a simplified operating system with only switch specific features, use SwOS. If you would like the ability to use routing and other Layer 3 features in your CRS, use RouterOS. You can select the desired operating system from RouterOS, from SwOS or from the RouterBOOT loader settings. All the feature set comes with a disruptive price, providing the best price/performance on the market.
Specifications
Details | |
---|---|
Product code | CRS305-1G-4S+IN |
Architecture | ARM 32bit |
CPU | 98DX3236A1 |
CPU core count | 1 |
CPU nominal frequency | 800 MHz |
Dimensions | 141 x 115 x 28 mm |
License level | 5 |
Operating System | RouterOS / SwitchOS |
Size of RAM | 512 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40°C to 70°C |
Powering
Details | |
---|---|
PoE in | 802.3af/at |
Number of DC inputs | 3 (DC jack) |
DC jack input Voltage | 12-57 V |
Max power consumption | 18 W |
Max power consumption without attachments | 10W |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 1 |
Fiber
Details | |
---|---|
SFP+ ports | 4 |
Other
Details | |
---|---|
CPU temperature monitor | Yes |
Included parts
Test results
Switching results
CRS305-1G-4S+IN | |||||||
---|---|---|---|---|---|---|---|
Mode | Configuration | 64 byte | 512 byte | 1518 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Switching | Non blocking Layer 2 throughput | 61,011.9 | 31,238.1 | 9,633.5 | 39,458.6 | 3,332.2 | 40,466.8 |
Switching | Non blocking Layer 2 capacity | 61,011.9 | 62,476.2 | 9,633.5 | 78,917.3 | 3,332.2 | 80,933.7 |
Switching | Non blocking Layer 1 throughput | 61,011.9 | 41,000.0 | 9,633.5 | 41,000.0 | 3,332.2 | 41,000.0 |
Switching | Non blocking Layer 1 capacity | 61,011.9 | 82,000.0 | 9,633.5 | 82,000.0 | 3,332.2 | 82,000.0 |
Ethernet test results
CRS305-1G-4S+IN | 98DX3236 all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 104,3 | 1266.6 | 273,5 | 1120.3 | 449 | 229.9 |
Bridging | 25 bridge filter rules | 104 | 1263.0 | 104,6 | 428.4 | 104,5 | 53.5 |
Routing | none (fast path) | 104,3 | 1266.6 | 273,9 | 1121.9 | 343,5 | 175.9 |
Routing | 25 simple queues | 104,3 | 1266.6 | 136,9 | 560.7 | 137,4 | 70.3 |
Routing | 25 ip filter rules | 64,8 | 786.9 | 65,9 | 269.9 | 65,8 | 33.7 |
- All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
- Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1518 byte packet sizes
- Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results
Support & Downloads
- 1Gbps
- 10Gbps
- 10-57VDC