Εγγύηση:
- 1 έτος
CRS317-1G-16S+RM
The new Cloud Router Switch 317-1G-16S+RM is a rack-mountable manageable switch with Layer3 features, it has 16 SFP+ ports for high performance 10GbE connectivity and a 1GbE copper port for management.
CRS317-1G-16S+RM is powered by a next generation switching chip, giving you wire speed performance for all sixteen 10GbE ports with any Ethernet frame size. New features such as hardware-based Spanning Tree Protocol and Link Aggregation (LACP) provide enhanced protection and true professional performance for your demanding network.
The unit has dual redundant power supplies and passive cooling case, so it’s completely silent - for hot environments two redundant fans will automatically keep the system cool if needed.
Product specifications
Details | |
---|---|
Product code | CRS317-1G-16S+RM |
10/100/1000 Ethernet ports | 1 |
CPU | 98DX8216B0-BRR4C000 |
CPU Threads count | 2 |
CPU core count | 2 |
CPU nominal frequency | 800 MHz |
CPU temperature monitor | Yes |
Dimensions | 443 x 224 x 44 mm |
License level | 6 |
Max Power consumption | 42W |
Operating System | RouterOS or SwitchOS |
SFP+ ports | 16 |
Serial port | RJ45 |
Size of RAM | 1 GB |
Storage size | 16 MB |
Storage type | FLASH |
Supported input voltage | 24 V - 24 V |
Tested ambient temperature | -20 to 60° C |
Included parts
Switching results
CRS317-1G-16S+RM | |||||||
---|---|---|---|---|---|---|---|
Mode | Configuration | 64 byte | 512 byte | 1518 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Switching | Non blocking Layer 2 throughput | 239,583.3 | 122,666.7 | 37,828.9 | 154,947.4 | 13,085.2 | 158,906.4 |
Switching | Non blocking Layer 2 capacity | 239,583.3 | 245,333.3 | 37,828.9 | 309,894.7 | 13,085.2 | 317,812.7 |
Switching | Non blocking Layer 1 throughput | 239,583.3 | 161,000.0 | 37,828.9 | 161,000.0 | 13,085.2 | 161,000.0 |
Switching | Non blocking Layer 1 capacity | 239,583.3 | 322,000.0 | 37,828.9 | 322,000.0 | 13,085.2 | 322,000.0 |
Ethernet test results
CRS317-1G-16S+RM | 98DX8216B0 all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 268.3 | 3258.2 | 361.2 | 1479.5 | 355.2 | 181.9 |
Bridging | 25 bridge filter rules | 98.4 | 1195.0 | 98.6 | 403.9 | 98 | 50.2 |
Routing | none (fast path) | 254.4 | 3089.4 | 309.8 | 1268.9 | 315.4 | 161.5 |
Routing | 25 simple queues | 104.6 | 1270.3 | 104.4 | 427.6 | 104.6 | 53.6 |
Routing | 25 ip filter rules | 104.6 | 1270.3 | 103.4 | 423.5 | 103.9 | 53.2 |
More info
- 10Gbps
- 100-240VAC