Εγγύηση:
- 1 έτος
With netPower 15FR switch you can forget about expensive GPON base stations and optical splitters. This switch is a part of our GPEN concept - aimed to bring the speed and versatility of fiber networking while using the advantages of Ethernet. It is an easy to deploy, low-cost way for any ISP to deliver the Internet to individual apartments.
You don’t have to worry about power options in the attic or the utility room – netPower 15FR has 15 reverse PoE ports. Depending on your setup, netPower can draw the necessary power even from a single client! Another Ethernet port has PoE-out – you can use it to power an aggregate link such as our Wireless Wire Dish or a security camera, for example.
There are two SFP ports for fiber connectivity. The outdoor enclosure allows you to install this switch in all kinds of environments – from damp attics to elevator shafts and different poles with hose clamps. netPower 15FR – bringing the cost down and the speed up!
netPower 15FR has a non-blocking throughput of 3.6 Gbps, switching capacity of 7.2 Gbps and forwarding rate of 5.4 Mpps.
The power supply is NOT included with the product- must be purchased separately. Read more information about GPEN concept.
Specifications
Details | |
---|---|
Product code | CRS318-1Fi-15Fr-2S-OUT |
Architecture | ARM 32bit |
CPU | 98DX224S |
CPU core count | 1 |
CPU nominal frequency | 800 MHz |
Dimensions | 304 x 212 x 71 mm |
License level | 5 |
Operating System | SwOS / RouterOS (Dual boot) |
Size of RAM | 256 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40°C to 70°C |
Powering
Details | |
---|---|
PoE in | Passive PoE |
PoE in input Voltage | 18-57 V (recommended 36-57V) |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 18-57 V |
Max power consumption | 29 W |
Max power consumption without attachments | 10 W |
PoE-out
Details | |
---|---|
PoE-out ports | Ether15 |
PoE out | Passive PoE |
Max out per port output (input < 30 V) | 0.75 A |
Max out per port output (input > 30 V) | 0.5 A |
Max total out (A) | 0.75 A |
Ethernet
Details | |
---|---|
10/100 Ethernet ports | 16 |
Fiber
Details | |
---|---|
SFP ports | 2 |
Other
Details | |
---|---|
CPU temperature monitor | Yes |
Voltage Monitor | Yes |
Certification & Approvals
Details | |
---|---|
Certification | CE/RED, EAC, ROHS |
Included parts
Switching results
CRS318-1Fi-15Fr-2S-OUT | |||||||
---|---|---|---|---|---|---|---|
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Switching | Non blocking Layer 2 throughput | 292.6 | 3,553.2 | 845.9 | 3,464.7 | 5,357.1 | 2,742.9 |
Switching | Non blocking Layer 2 capacity | 292.6 | 7,106.4 | 845.9 | 6,929.3 | 5,357.1 | 5,485.7 |
Switching | Non blocking Layer 1 throughput | 292.6 | 3,600.0 | 845.9 | 3,600.0 | 5,357.1 | 3,600.0 |
Switching | Non blocking Layer 1 capacity | 292.6 | 7,200.0 | 845.9 | 7,200.0 | 5,357.1 | 7,200.0 |
Ethernet test results
CRS318-1Fi-15Fr-2S-OUT | 98DX3224 all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 104.4 | 1267.8 | 199.4 | 816.7 | 169.4 | 86.7 |
Bridging | 25 bridge filter rules | 61.7 | 749.3 | 62.0 | 254.0 | 75.7 | 38.8 |
Routing | none (fast path) | 104.4 | 1267.8 | 117.8 | 482.5 | 138.3 | 70.8 |
Routing | 25 simple queues | 78.8 | 956.9 | 77.0 | 315.4 | 97.0 | 49.7 |
Routing | 25 ip filter rules | 44.7 | 542.8 | 45.1 | 184.7 | 52.4 | 26.8 |
- All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
- Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1518 byte packet sizes
- Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results
Support & Downloads
- 100Mbps
- 24V Passive PoE
- 48VDC