Εγγύηση:
- 1 έτος
If you are working with substantial amount of data – like providing Internet access or maintaining a huge data center – this is the perfect upgrade for your setup. CRS326-24S+2Q+RM is our first product with 40 Gbps QSFP+ ports for remarkably fast and stable fiber connection.
Overall it has two 40 Gbps QSFP+ ports and twenty four 10 Gbps SFP+ ports, which provides total nonblocking throughput of 320 Gbps and switching capacity of 640 Gbps with forwarding rate of 252 Mpps with most common packets.
CRS326-24S+2Q+RM is easy to manage – it has a full size USB port for configuration and dual power supply for redundancy – no unexpected downtime, your clients and colleagues will be thankful!
You can choose between our legendary feature-packed RouterOS for booting or a simpler, but still powerful SwOS. If you would like the ability to use routing and other Layer 3 features in your CRS, use RouterOS
Specifications
Details | |
---|---|
Product code | CRS326-24S+2Q+RM |
Architecture | MIPSBE |
CPU | QCA9531 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
Dimensions | 443 x 183 x 44 mm |
License level | 5 |
Operating System | RouterOS or SwitchOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -20°C to 60°C |
Powering
Details | |
---|---|
Number of AC inputs | 2 |
AC input range | 100-240 |
Max power consumption | 69 W |
Max power consumption without attachments | 42 W |
Ethernet
Details | |
---|---|
10/100 Ethernet ports | 1 |
Fiber
Details | |
---|---|
SFP+ ports | 24 |
Number of 40G QSFP+ ports | 2 |
Peripherals
Details | |
---|---|
Serial port | RJ45 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Included parts
Test results
Switching results
CRS326-24S+2Q+RM | |||||||
---|---|---|---|---|---|---|---|
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Switching | Non blocking Layer 2 throughput | 26,015.9 | 315,937.5 | 75,211.5 | 308,066.2 | 24,0652.5 | 12,3214.1 |
Switching | Non blocking Layer 2 capacity | 26,015.9 | 631,874.9 | 75,211.5 | 616,132.3 | 24,0652.5 | 24,6428.2 |
Switching | Non blocking Layer 1 throughput | 26,015.9 | 320,100.0 | 75,211.5 | 320,100.0 | 476,339.3 | 320,100.0 |
Switching | Non blocking Layer 1 capacity | 26,015.9 | 640,200.0 | 75,211.5 | 640,200.0 | 476,339.3 | 640,200.0 |
Support & Downloads
- 10Gbps
- 40Gbps
- 100-240VAC