Εγγύηση:
- 1 έτος
RB260GS
The RB260GS is a small SOHO switch. It has five Gigabit Ethernet ports and one SFP cage powered by an Atheros Switch Chip. Tested and recommended to use with MikroTik SFP modules: S-85DLC05D, S-31DLC20D and S-35/53LC20D (not included) It is powered by an operating system designed specifically for MikroTik Switch products - SwOS. SwOS is configurable from your web browser. It gives you all the basic functionality for a managed switch, plus more: Allows to manage port-to-port forwarding, apply MAC filter, configure VLANs, mirror traffic, apply bandwidth limitation and even adjust some MAC and IP header fields.
Product specifications
Details | |
Product code | CSS106-5G-1S |
SFP DDMI | Yes |
Size of RAM | 96 KB |
Architecture | RISC |
10/100/1000 Ethernet ports | 5 |
Power Jack | 1 |
PoE in | Yes (Passive) |
Supported input voltage | 11 V - 30 V |
Dimensions | 113x139x28mm |
Operating System | MikroTik SwOS |
Operating temperature range | -20℃ to +70℃ |
Max Power consumption | 6W |
SFP ports | 1 |
|
|
Included parts
12V 1A power ahttps://i.mt.lv/cdn/rb_images/part211397647775m.jpgdapter
Switching results
RB260GS | |||||||
Mode | Configuration | 64 byte | 512 byte | 1518 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Switching | Non blocking Layer 2 throughput | 8,928.6 | 4,571.4 | 1,409.8 | 5,774.4 | 487.6 | 5,922.0 |
Switching | Non blocking Layer 2 capacity | 8,928.6 | 9,142.9 | 1,409.8 | 11,548.9 | 487.6 | 11,844.0 |
Switching | Non blocking Layer 1 throughput | 8,928.6 | 6,000.0 | 1,409.8 | 6,000.0 | 487.6 | 6,000.0 |
Switching | Non blocking Layer 1 capacity | 8,928.6 | 12,000.0 | 1,409.8 | 12,000.0 | 487.6 | 12,000.0 |
Σχετικά Αρχεία:
- 1Gbps
- 10-30VDC