Please sign in so that we can notify you about a reply
AP-5AC-90-HD Specifications:
Dimensions* | 322.6 x 201.5 x 1300 mm (12.7 x 7.93 x 51.18") |
Weight** | 13.1 kg (28.9 lb) |
Frequency Range | 5.15 - 5.85 GHz |
Gain | 22 dBi |
HPOL Beamwidth | 3 x 30° (6 dB) |
VPOL Beamwidth | 3 x 30° (6 dB) |
Electrical Beamwidth | 8° |
Electrical Downtilt | 2° |
Max. VSWR | 1.75:1 |
Polarization | Dual-Linear |
Cross-Polarization Isolation | 30 dB Min. |
Interfaces | (6) RP-SMA Connectors (Weatherproof ) |
Compatible Radio | Rocket5ac Prism, model R5AC-PRISM |
Wind Loading | 534 N @ 200 km/h (120 lbf @ 125 mph) |
Wind Survivability | 200 km/h (125 mph) |
Mounting | Universal Pole Mount, Rocket Bracket, and Weatherproof RF Connectors Included |
ETSI Specification | EN 302 326 DN2 |
Certifications | CE, FCC, IC |
* Dimensions exclude pole mount and Rocket5ac Prism (Rocket5ac Prism sold separately)
** Weight includes pole mount and excludes Rocket5ac Prism (Rocket5ac Prism sold separately)
Σχετικά Αρχεία:
- airPrism HD Sector HD Sector Antenna Datasheets
- airPrism HD Sector Antenna AP-5AC-90-HD Quick Start Guide