Εγγύηση:
- 1 έτος
The cAP ac is a very capable and powerful wireless access point that looks beautiful on both walls and ceilings. The concurrent dual band wireless radio supports dual chain 2 GHz and 5 GHz in 802.11ac and legacy standards, and will provide coverage in 360 degrees around it.
Even though the radio supports repeater mode, the two Ethernet ports give you the ability to extend your network with cables, even if PoE power is required, since the cAP ac supports 802.3af/at PoE input on the first port, and passive PoE output on the second port.
- cAP ac (International) supports 2412-2484MHz and 5150MHz-5875MHz range (Specific frequency range can be limited by country regulations).
- cAP ac-US (USA) is factory locked for 2412-2462MHz, 5170-5250MHz and 5725-5835MHz frequencies. This lock can not be removed.
Προδιαγραφές
Λεπτομέρειες | |
---|---|
Κωδικός Προϊόντος | RBcAPGi-5acD2nD |
Αρχιτεκτονική | ARM 32bit |
CPU | IPQ-4018 |
CPU αριθμός πυρήνων | 4 |
CPU ονομαστική συχνότητα | 716 MHz |
Διαστάσεις | Round case: ⌀ 136 mm, height: 30 mm; Square case: 145 mm x 145 mm x 30 mm |
Επίπεδο Άδειας | 4 |
Λειτουργικό σύστημα | RouterOS |
Μέγεθος της RAM | 128 MB |
Μέγεθος Αποθήκευσης | 16 MB |
Τύπος Αποθηκεύσης | FLASH |
Δοκιμασμένη θερμοκρασία περιβάλλοντος | -40 to 50° C |
Τροφοδοσία
Λεπτομέρειες | |
---|---|
Μέγιστη κατανάλωση ισχύος | 13W |
PoE in | 802.3af/at |
PoE out | Passive PoE up to 57V |
PoE σε τάση εισόδου | 17-57 V |
Αριθμός DC εισόδων | 1 (PoE-IN) |
Ασύρματο
Λεπτομέρειες | |
---|---|
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 2 |
Wireless 2.4 GHz chip model | IPQ-4018 |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11ac |
Antenna gain dBi for 5 GHz | 2.5 |
Wireless 5 GHz chip model | IPQ-4018 |
Ethernet
Λεπτομέρειες | |
---|---|
10/100/1000 Ethernet ports | 2 |
Ασύρματες Προδιαγραφές
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 26 | -100 |
11MBit/s | 26 | -94 |
6MBit/s | 26 | -96 |
54MBit/s | 23 | -78 |
MCS0 | 26 | -96 |
MCS7 | 22 | -73 |
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 26 | -96 |
54MBit/s | 21 | -80 |
MCS0 | 26 | -96 |
MCS7 | 20 | -75 |
MCS9 | 18 | -70 |
Included parts
Support & Downloads