Εγγύηση:
- 1 έτος
SXTsq Lite5
The SXTsq Lite5 is a compact and lightweight outdoor wireless device with an integrated antenna. Perfect for point to point links of up to 12 kilometers or as a CPE unit. It is compact, weatherproof and easy to mount. The SXTsq Lite5 retains a 16dBi antenna like the SXT Lite5, our previous model, yet the antenna design has been improved and the physical size has been dramatically reduced - the SXTsq is two times thinner (see photos for comparison).
The device can be mounted on horizontal and vertical poles and masts, but for precise alignment, separately available is the QuickMount Pro, which allows to adjust in every angle (see photo and related product).
- SXTsq Lite5-US (USA) is factory locked for 5170-5250MHz and 5725-5835MHz frequencies. This lock can not be removed.
- SXTsq Lite5 (International) supports 5150MHz-5875MHz range.
Product specifications
Details | |
---|---|
Product code | RBSXTsq5nD |
10/100 Ethernet ports | 1 |
802.11a | Yes |
802.11n | Yes |
Antenna gain | 16 dBi |
CPU | AR9344 |
CPU core count | 1 |
CPU nominal frequency | 600 MHz |
Dimensions | 129x129x34mm |
License level | 3 |
Max Power consumption | 6W |
Number of chains | 2 |
Operating System | RouterOS |
PoE in | Passive PoE |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
Supported input voltage | 10 V - 30 V |
Tested ambient temperature | -40°C .. +70°C |
Wireless chip model | AR9344 |
Wireless standards | 802.11a/n |
Wireless specifications
5 GHz | |||
---|---|---|---|
Transmit power (dBm) | Receive Sensitivity | Transmit power (mW) | |
6MBit/s | 25 | -96 | 316 |
54MBit/s | 20 | -80 | 100 |
MCS0 | 25 | -96 | 316 |
MCS7 | 19 | -75 | 79 |
Included parts
More info