Please sign in so that we can notify you about a reply
Εγγύηση:
- 1 έτος
M11G
The M11 is a fully featured RouterBOARD device perfect for using with your own enclosure or building a custom solution. It uses the same square PCB and mounting holes as it’s predecessors, you can simply swap out the older models with the brand new M11.
The M11 features a new MediaTek dual core CPU running at 880MHz, a miniPCIe slot for using with a WiFi module of your choice, or with a 3G/ LTE modem (SIM slot provided). The device can be powered by PoE through it’s gigabit ethernet connector or through the DC power jack.
Product specifications
Details | |
---|---|
Product code | RBM11G |
10/100/1000 Ethernet ports | 1 |
CPU | MT7621A |
CPU Threads count | 4 |
CPU core count | 2 |
CPU nominal frequency | 880 MHz |
DC jack | 10-30 V |
Dimensions | 105 x 110 mm |
License level | 4 |
Max Power consumption | 11W |
MiniPCI-e slots | 1 |
Operating System | RouterOS |
PoE in | Passive PoE |
Power Jack | 2 |
Size of RAM | 256 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40°C .. +70°C tested |
Ethernet test results
RBM11G | MT7621A (880Mhz) 1G one port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 81.3 | 987.3 | 235 | 962.6 | 1207.4 | 618.2 |
Bridging | 25 bridge filter rules | 81.2 | 986.1 | 175.3 | 718 | 177 | 90.6 |
Routing | none (fast path) | 81.3 | 987.3 | 234.9 | 962.2 | 1067.6 | 546.6 |
Routing | 25 simple queues | 81.2 | 986.1 | 216.2 | 885.6 | 222.5 | 113.9 |
Routing | 25 ip filter rules | 81.2 | 986.1 | 112.5 | 460.8 | 110 | 56.3 |
More info