DIGITAL*/ANALOG MULTI-MODE PROFESSIONAL
* Optional UT-126H required.
512 memory channels with 128 zones
The 512 memory channel capacity with 128 zones allows you to divide and store a variety of channel groupings for versatile and efficient fleet management.
IDAS digital mode ready
The NXDN CAI-based IDAS digital mode is available with the optional UT-126H digital unit.
Dot matrix, multi-function LCD
The IC-F3162 series has a large dot matrix display to show information with high resolution characters. The display setting is programmable to show one line and 12 characters, or two lines and 24 characters. The bottom row shows assigned functions to the [P0] to [P3] buttons.
Voting operation
The voting mode scanning detects the signal strength level of repeater stations and automatically selects the strongest station, useful for roaming between 2 or more repeater sites. Once you program the voting mode to a memory zone, you can easily start voting mode operation by changing the zone setting.
Loud audio output with BTL amp
The IC-F3162 series employs a BTL amplifier that increases the audio output and the built-in audio compander provides clear, low noise communications.
Other features
- Built-in LTR™ trunking and MDC 1200 capability* (* Depending on version)
- Built-in inversion type voice scrambler and optional UT-109R and UT-110R for higher security
Inversion type voice scrambler is not compatible with UT-109R/UT-110R voice scrambler. - The mode independent setting automatically selects the scanning list, according to the operating channel
- Nuisance delete
- IP55 dust-protection and water jet resistance
- Optional man down unit, UT-124R and lone worker function
and more...
General
IC-F3162T/S | IC-F4162T/S | |||
---|---|---|---|---|
Frequency coverage (Varies according to version) | 136–174 MHz | 400–470 MHz | ||
Number of channels | 512 ch/128 zones | |||
Channel spacing (Varies according to version) | 25/20/12.5kHz 6.25kHz (option) | |||
Type of emission | 16K0F3E, 14K0F3E 8K50F3E, 4K00F1E/D* (* Digital) | |||
Current drain | Tx High | 1.5A | 1.8A | |
Rx | Stand-by | 100mA | 100mA | |
Max. audio | 600mA | |||
Dimensions (projections not included; W×H×D) | 53×136×38.5 mm | |||
Weight (approx.) | 340g (with BP-232N) |
TRANSMITTER
IC-F3162T/S | IC-F4162T/S | |
---|---|---|
RF output power | 5W | |
Spurious emissions | 0.25μW (≦1GHz) | |
Frequency stability | ±1.0ppm | |
Audio harmonic distortion | 3% typical 40% deviation |
RECEIVER
IC-F3162T/S | IC-F4162T/S | |
---|---|---|
Sensitivity at 20dB SINAD | -4dBµV (typ.) | |
Adjacent channel selectivity (W/M/N) | 75/75/68dB (typ.) | |
Spurious response rejection | 70dB (min.) | |
Intermodulation rejection | 67dB (typ.) | |
AF output power (at 5% distortion with an 8Ω load) | 500mW (typ.) |
FUNCTION COMPARISON AND INTERNAL UNIT OPTIONS
IC-F3162T/S IC-F4162T/S | ||
---|---|---|
Number of option slots | 2* | |
CTCSS/ DTCS | encoder | Available |
decoder | Available | |
2-Tone | encoder | Available |
decoder | Available | |
5-Tone | encoder | Available |
decoder | Available | |
DTMF autodial | Available | |
DTMF decoder | Available | |
Voice Scrambler (Analogue) | Inversion | Available |
Non-rolling | UT-109R | |
Rolling | UT-110R | |
IDAS dPMR | Tier 2 Mode1/2 | - |
Tier 2 Mode 3 | - | |
IDAS NXDN | Conventional | UT-126H |
Single-site type D trunking | UT-126H | |
Multi-site type D trunking | UT-126H | |
MPT 1327 | - | |
BIIS 1200 | Available | |
MDC 1200 | Available | |
LTR™ trunking | Available | |
Man Down function | UT-124R | |
Intrinsically safe | - | |
Vibration alert | - | |
Voice recorder | - |
* One for UT-126H digital unit and one for another option board.
Applicable U.S. Military Specifications
Icom makes rugged products that have been tested to and passed the following MIL-STD requirements and strict environmental standards.
Standard | MIL-810 F Method, Proc. |
---|---|
Low Pressure Storage | 500.4 I |
Low Pressure Operation | 500.4 II |
High Temperature Storage | 501.4 I |
High Temperature Operation | 501.4 II |
Low Temperature Storage | 502.4 I |
Low Temperature Operation | 502.4 II |
Temperature Shock | 503.4 I |
Solar Radiation | 505.4 I |
Rain Blowing | 506.4 I |
Rain Drip | 506.4 III |
Humidity Induced | 507.4 |
Salt Fog | 509.4 |
Dust Blowing | 510.4 I |
Vibration | 514.5 I |
Shock Functional | 516.5 I |
Shock Transit Drop | 516.5 IV |
Also meets equivalent MIL-STD-810 -C, -D and -E.
Ingress Protection Standards | |
---|---|
Dust & Water | IP55 (Dust-protection and water jet resistance) |