UNIQUE TWO-IN-ONE REPEATERS
The IC-FR5100 series combines superior analog specifications with competitive cost performance. Its slim, rackmount design allows you to install two RF modules* in one unit. In addition, the built-in IDAS digital mode paves the way to a future digital migration now.
* Optional UR-FR5100/UR-FR6100 is required.
Two RF modules in one unit
The IC-FR5100 series has an internal space for installing an optional RF unit, UR-FR5100 series. Two RF modules can be installed in a chassis reducing installation space, and increasing channel capacity. They can be programmed and operated independently.
25W 100% duty cycle operation*
Employing a high performance power amplifier, the IC-FR5100 series provides a reliable 100% duty cycle operation at 25W output. When need higher power, the optional UR-PA5000 series power amplifier provides 50W output power with 100% duty cycle.
* Ambient temperature: 25°C
19-inch rack mount design, 2U height low profile design
The IC-FR5100 series has a rack mount bracket and handles for installation in an industry standard 19-inch rack.
Multiple CTCSS and DTCS tone decode
The IC-FR5100 series detects multiple CTCSS and DTCS on a channel (up to 16 tones on a table) and downlinks (transmits) the received signal with a specified tone. This function is useful for sharing a channel with multiple groups.
Base station operation
The IC-FR5100 series has 5 programmable buttons, 12-digit dot-matrix display and 32 memory channels allowing you to use the repeater as a base station.
Other features
- Programmable accessory connector (D-sub 25-pin) for connecting trunking controllers or other external devices
- 5-Tone and DTMF encoder/decoder
- CW ID transmitter
- Normal and priority scan setting
- Wide frequency coverage
- Built-in audio compander
- Optional voice scrambler UT-109R/UT-110R and built-in inversion type voice scrambler*
* Inversion type voice scrambler is not compatible with UT-109R/UT-110R voice scrambler.
General
IC-FR5100 | IC-FR6100 | |||
---|---|---|---|---|
Frequency coverage (Varies according to version) | 136-174 MHz | 400-470 MHz | ||
Number of channels | 32 ch | |||
Channel spacing (Varies according to version) | 6.25/12.5/20/25 kHz | |||
Type of emission | 16K0F3E, 14K0F3E, 8K50F3E, 4K00F1E/D, 4K00F3E | |||
Power supply requirement | 13.2V DC | |||
Current drain (at 13.6V DC) | Tx 25W | 8A | 7A | |
Rx | Stand-by | 400mA*1 | ||
Max. audio | 1900mA | |||
Dimensions (projections not included; W×H×D) | 483 × 88 × 260 mm | |||
Weight (approx.) | 5.6kg |
*1 FAN, LCD backlight off
Transmitter
IC-FR5100 | IC-FR6100 | |
---|---|---|
RF output power (High) | 25W (100% duty cycle) | |
Spurious emissions | 0.25μW (≦1GHz) | |
Frequency stability | ±0.2kHz | ±0.5kHz |
Audio harmonic distortion | 40% deviation | |
Digital FSK error | 5% max. |
Receiver
IC-FR5100 | IC-FR6100 | ||
---|---|---|---|
Sensitivity | at 20dB SINAD | −4dBμV typ. (emf) | |
at 5% BER | −6dBμV typ. (emf) | ||
Adjacent channel selectivity | 86/83/77dB typ. (W/M/N) 67dB typ. (Digital) | 80/78/72dB typ. (W/M/N) 63dB typ. (Digital) | |
Spurious response rejection | 86dB typ. (W/M/N) 95dBμV typ. (emf, digital) | 80dB typ. (W/M/N) 90dBμV typ. (emf, digital) | |
Intermodulation rejection | 73dB typ. (W/M/N) 76dBμV typ. (emf, digital) | 72dB typ. (W/M/N) 74dBμV typ. (emf, digital) | |
AF output power (at 5% distortion) | 3.5W (typ.) with a 4Ω load |
FUNCTION COMPARISON AND INTERNAL UNIT OPTIONS
IC-FR5100 | ||
---|---|---|
Type-D multi-site trunking | UC-FR5000 + CF-FR5000MT | |
Type-D single-site trunking | UC-FR5000 | |
Type-C trunking | - | |
Multi-site conventional | UC-FR5000 + CF-FR5000MC | |
Digital voice scrambler | available | |
DES Encryption | - | |
AES Encryption | - | |
CTCSS/DTCS (Encoder/Decoder) | available | |
2-Tone (Encoder/Decoder) | - | |
5-Tone (Encoder/Decoder) | available | |
DTMF | autodial | available |
decoder | available | |
Voice Scrambler*1 | Inversion | available |
Non-rolling/ Rolling | UT-109R/UT-110R | |
MDC 1200 | - | |
LTR™ trunking | available*2 | |
GPS receiver | - | |
Channel announcement | - | |
Voice recorder | - | |
IP rating | - | |
MIL standard | MIL-STD-810-F |
*1 | Inversion type voice scrambler is not compatible with UT-109R/UT-110R voice scrambler. |
*2 | External controller required. |
Applicable U.S. Military Specifications
Icom makes rugged products that have been tested to and passed the following MIL-STD requirements and strict environmental standards.
Standard | MIL-810 F Method, Proc. |
---|---|
High Temperature Storage | 501.4 I |
High Temperature Operation | 501.4 II |
Low Temperature Storage | 502.4 I |
Low Temperature Operation | 502.4 II |
Vibration | 514.5 I |
Shock Functional | 516.5 I |
Also meets equivalent MIL-STD-810 -C, -D and -E.